This Schneider Charge accessory is a load-shedder used as an anti-tripping system to complement the charging station. It is also compatible with Evlink Home charging station. It is used in single-phase network. The device is supplied with a voltage of 220VAC to 230VAC with a tolerance of +/- 10%, and under a frequency of 50Hz or 60Hz. It allows to adjust in real time the maximum power allocated to the charging electric vehicle, according to the consumption of the rest of loads in the house. This adjustment is manually set up by the user by choosing 6 maximum allowed currents between a range from from 32A to 100A. It has to be installed indoor on a 35mm DIN rail. It communicates with the charging station by using the Power Line Communication system, the PLC system carrying data on the same conductor as the AC electric power. A local signalling is done by a LED with a red colour in case of default indication and a green colour in case of control process. Another green LED indicates when the device communicates with the electric vehicle charging station. The dimensions are (W) 93mm x (H) 70mm x (D) 69mm. Its product weight is 196g. Its color is white. It is made of plastic. The operating temperature is from -30°C to 50°C, and the storage temperature is from from -40°C to 85°C. It complies with EN 61010-1 (2010 release) and EN61326-1 (2013 release) standards.
Main | |
Range | Schneider Charge |
product name | Load-shedder |
Material | Plastic |
Complementary | |
Range compatibility | EVlink EVlink Home Schneider Charge Pro |
Condition of use | Indoor |
Mounting support | 35 mm DIN rail |
Setting of maximum current provided to charging station | Manual |
Possible maximum current provided to charging station | 32 A 40 A 50 A 63 A 80 A 100 A |
[Us] rated supply voltage | 220...230 V AC 50/60 Hz +/- 10 % |
Power consumption in W | 4 W |
connectivity to devices | PLC |
Local signalling | 1 green LED, function: control process 1 red LED, function: fault indication 1 green LED, function: embedded communication status |
Standards | EN 61010-1:2010 EN 61326-1:2013 |
Quantity per set | Set of 1 |
Height | 70 mm |
Width | 93 mm |
Depth | 69 mm |
Net weight | 196 g |
Colour | White |
Environment | |
Operating altitude | 0...2000 m |
Ambient air temperature for operation | -30...50 °C |
Ambient air temperature for storage | -40...85 °C |
Relative humidity | 595 % |
Overvoltage category | III |
Pollution degree | 2 |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 9.000 cm |
Package 1 Width | 10.000 cm |
Package 1 Length | 17.500 cm |
Package 1 Weight | 532.000 g |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 20 |
Package 2 Height | 30.000 cm |
Package 2 Width | 40.000 cm |
Package 2 Length | 60.000 cm |
Package 2 Weight | 12.150 kg |
Unit Type of Package 3 | P12 |
Number of Units in Package 3 | 80 |
Package 3 Height | 45.000 cm |
Package 3 Width | 80.000 cm |
Package 3 Length | 120.000 cm |
Package 3 Weight | 63.000 kg |
CAD