This Schneider Charge Pro product is a wall-mounted charging station for all electrical vehicles compliant with IEC61851-1 standard. It can also be floor-standing fixed on a pedestal and can be installed indoor as well as outdoor. The IP degree of protection is IP55. The IK degree of protection is IK10. The operating temperature is between -30°C and 50°C. The output type is a T2S socket-outlet, fixed on the front face of the station. The nominal output power is depending on how the product is supplied. It is 7.4kW when fed in single-phase with a rated charging current of 32A under 230V (220V to 240V) with a 50/60Hz frequency. It is also 11kW or 22kW when fed in three-phase with a rated charging current of respectively 16A or 32A under 400V (380V to 415V) with a 50/60Hz frequency . It can be used with a TN-S, TN-C, TT or IT 230 earthing system. The charging station is easy to install and to commission. It is recommended at home as well as at fleets. The dimensions are (W) 292mm x (H) 418mm x (D) 136mm. Its product weight is 3kg. Its color is black (RAL 9005). It is fitted with a built-in protection against residual direct current (RDC-DD as Residual Direct Current Detecting Device). A MID meter, a Wi-Fi module and 2 Ethernet interface modules are also onboard. It is possible to configure with eSetup to either no access control or a control by badge or RFID authentification card to use the charging station for loading an electrical vehicle. A white push-button allows to activate a Wi-Fi direct connection, which is then use to connect to eSetup mobile App for the configuration. One LED is changing color between red, green, blue, white and orange in order to indicate the loading status directly on the charging station. The charger can communicate with Linky Smart Meter with TIC protocol. This one allows to adjust in real time the maximum power allocated to the charging electric vehicle, according to the consumption of the rest of loads in the house and adapt the load according to Off Peak/Peak hours sent by TIC. The OCPP 1.6J communication protocol can be used to connect to the supervision device/third party cloud. It can also be connected to Internet home router, either through Wi-Fi or RJ45 Ethernet cable.
Main | |
Range | Schneider Charge Pro |
product name | Schneider Charge Pro |
Product or component type | Charging station |
Poles description | 1P or 3P |
Mounting mode | Wall-mounted Pedestal mount |
Mounting support | Pedestal, to be ordered separately |
Type of installation | Indoor/outdoor |
Nominal output power | 7.4 kW 32 A 230 V 11 kW 16 A 400 V 22 kW 32 A 400 V |
Socket outlet type | T2S |
Socket number | 1 |
Output type | Socket-outlet T2 with shutter front face |
Access control system | Free access Badge MIFARE DESFire EV1 Badge MIFARE DESFire EV2 Badge MIFARE RFID authentification card MIFARE DESFire EV1 RFID authentification card MIFARE DESFire EV2 RFID authentification card MIFARE |
Quantity per set | Set of 1 |
Complementary | |
Provided equipment | 1 residual direct current detection device (RDC-DD) integrated 1 Wi-Fi module integrated 2 Ethernet interface module integrated 1 iMNx auxiliary contact integrated |
Protection device type | Residual direct current detection device (RDC-DD) - 6 mA |
[Us] rated supply voltage | 220...240 V AC 50/60 Hz +/- 10 % 380...415 V AC 50/60 Hz +/- 10 % |
Earthing system | TT TN-S TN-C IT only between 220 VAC and 240 VAC |
Number of inputs | 1 |
Input type | Auxiliary for dynamic energy management NO contact Auxiliary for dynamic energy management NC contact French electronic TIC electricity meter for dynamic energy management Anti-tripping module for dynamic energy management |
Control type | 1 white push-button |
Local signalling | On charge: LED (blue) Error: LED (red) Available: LED (green) Start: LED (white) Reserved: LED (orange) |
Height | 418 mm |
Width | 292 mm |
Depth | 136 mm |
Net weight | 3.9 kg |
Colour | Black (RAL 9005) |
Standards | EN/IEC 61851-1 EN/IEC 61439-7 IEC 62955 EN/IEC 61851-21-2 EN/IEC 61000-6-1 EN/IEC 61000-6-2 EN/IEC 61000-6-3 EN/IEC 61000-6-4 EN 301489-1 EN 301489-3 EN 301489-17 EN 301-489-52 EN 300328 EN 300330 ETSI EN 301 511 EN 301-908-1 EN 301-908-2 ETSI EN 301 908-13 EN/IEC 62311 |
Product certifications | CE UKCA EV Ready 2.0A |
Maximum supply current | 32 A |
Communication network type | Wi-Fi Ethernet TCP/IP |
Communication port protocol | OCPP 1.6J, for connection to CPO & CSMS OCPP 1.6J, for connection to EVCE |
Communication service | JSON smart charging |
MID energy meter | Without |
4G modem | Without |
Environment | |
IP degree of protection | IP55 |
IK degree of protection | IK10 |
Ambient air temperature for operation | -30...50 °C |
Ambient air temperature for storage | -40...85 °C |
Relative humidity | 5...95 % |
Operating altitude | 0...2000 m |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 21.500 cm |
Package 1 Width | 39.000 cm |
Package 1 Length | 58.000 cm |
Package 1 Weight | 6.500 kg |
Unit Type of Package 2 | P12 |
Number of Units in Package 2 | 16 |
Package 2 Height | 100.000 cm |
Package 2 Width | 80.000 cm |
Package 2 Length | 120.000 cm |
Package 2 Weight | 118.000 kg |
CAD